| Family (Alpha): | |||
9 records for Erythroneura bistrata Durham County | View all species for Durham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erythroneura bistrata | 13089 | 2025-11-05 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Erythroneura bistrata | 13089 | 2025-11-05 | Kelli Ashby | 1 | Immature | Under red bud leaf | Morehead Hills | 7:45 pm | Red bud | 01_Photo | ![]() Under red bud leaf ![]() Under red bud leaf ![]() Under red bud leaf | ||
| Erythroneura bistrata | 13089 | 2025-07-10 | KA | 1 | Adult | https://www.inaturalist.org/observations/297143834 | imprecise | night | 04_iNaturalist | ||||
| Erythroneura bistrata | 13089 | 2023-07-31 | 1 | Adult | ? | day | eastern redbud | 04_iNaturalist | |||||
| Erythroneura bistrata | 13089 | 2022-06-13 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Erythroneura bistrata | 13089 | 2020-08-25 | 2 | Adult | Trinity Park | night | 04_iNaturalist | ||||||
| Erythroneura bistrata | 13089 | 2020-07-31 | 1 | Adult | Trinity Park | night | 04_iNaturalist | ||||||
| Erythroneura bistrata | 13089 | 2019-10-03 | 1 | Adult | Trinity Park | night | 04_iNaturalist | ||||||
| Erythroneura bistrata | 13089 | 2014-06-29 | B. Bockhahn | 1 | Adult | Private residence | 01_Photo | ||||||


