| Family (Alpha): | |||
10 records for Erythroneura calycula Durham County | View all species for Durham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erythroneura calycula | 13090 | 2024-08-17 | 1 | Adult | Triangle Township | night | 04_iNaturalist | ||||||
| Erythroneura calycula | 13090 | 2024-08-17 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Erythroneura calycula | 13090 | 2024-07-21 | 1 | Adult | Bahama | night | 04_iNaturalist | ||||||
| Erythroneura calycula | 13090 | 2020-10-24 | 1 | Adult | Trinity Park | night | 04_iNaturalist | ||||||
| Erythroneura calycula | 13090 | 2020-10-20 | 1 | Adult | Trinity Park | night | 04_iNaturalist | ||||||
| Erythroneura calycula | 13090 | 2020-10-15 | 1 | Adult | Trinity Park | night | 04_iNaturalist | ||||||
| Erythroneura calycula | 13090 | 2020-09-06 | 1 | Adult | Trinity Park | night | 04_iNaturalist | ||||||
| Erythroneura calycula | 13090 | 2020-08-10 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Erythroneura calycula | 13090 | 2020-07-26 | 1 | Adult | Trinity Park | night | 04_iNaturalist | ||||||
| Erythroneura calycula | 13090 | 2014-05-08 | T. DeSantis | 1 | ENRI | ENRI | 01_Photo | ![]() ENRI | |||||
