| Family (Alpha): | |||
3 records for Erythroneura elegans Durham County | View all species for Durham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erythroneura elegans | 13231 | 2025-08-09 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Erythroneura elegans | 13231 | 2025-06-16 | salamanderlove | 1 | Adult | Durham | Day | 04_iNaturalist | |||||
| Erythroneura elegans | 13231 | 2015-04-03 | T. DeSantis | 1 | ENRI | ENRI | 01_Photo | ![]() ENRI | |||||
