| Family (Alpha): | |||
3 records for Eutettix luridus Durham County | View all species for Durham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eutettix luridus | 14336 | 2019-10-31 | 1 | Adult | https://www.inaturalist.org/observations/35155561 | Trinity Park | night | 04_iNaturalist | |||||
| Eutettix luridus | 14336 | 2018-09-08 | 1 | https://www.inaturalist.org/observations/16320290 | Durham | 04_iNaturalist | |||||||
| Eutettix luridus | 14336 | 2015-03-26 | Tony DeSantis | 1 | ENRI | ENRI | found at night, attracted with a light | 01_Photo | ![]() | ||||
