| Family (Alpha): | |||
5 records for Amiarus humilis Durham County | View all species for Durham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amiarus humilis | 14414 | 2024-06-10 | 1 | Adult | Sandy Creek | night | 04_iNaturalist | ||||||
| Amiarus humilis | 14414 | 2022-07-04 | 1 | Adult | Trinity Park | night | 04_iNaturalist | ||||||
| Amiarus humilis | 14414 | 2022-06-05 | 1 | Adult | Durham | day | 04_iNaturalist | ||||||
| Amiarus humilis | 14414 | 2021-07-10 | 1 | Adult | https://www.inaturalist.org/observations/86519168 | Trinity Park | night | 04_iNaturalist | |||||
| Amiarus humilis | 14414 | 2020-07-01 | ROBERT MEEHAN | 1 | Adult | Durham, NC | Night, attracted to LED | 01_Photo | ![]() ![]() ![]() ![]() | ||||



