| Family (Alpha): | |||
6 records for Scaralina marmorata Durham County | View all species for Durham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scaralina marmorata | 14568 | 2025-08-24 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Scaralina marmorata | 14568 | 2025-05-03 | 1 | Immature | Durham | day | 04_iNaturalist | ||||||
| Scaralina marmorata | 14568 | 2024-08-16 | 1 | Adult | Durham | day | 04_iNaturalist | ||||||
| Scaralina marmorata | 14568 | 2015-06-10 | T. DeSantis | 1 | ENRI | ENRI | 01_Photo | ![]() ENRI | |||||
| Scaralina marmorata | 14568 | 2010-07-15 | 1 | ? | 03_BugGuide | ||||||||
| Scaralina marmorata | 14568 | 2010-06-01 | North Carolina State University Insect Collection | 1 | Hill Demonstration Forest | 11_Collection | |||||||
