| Family (Alpha): | |||
26 records for Clastoptera octonotata Durham County | View all species for Durham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clastoptera octonotata | 15982 | 2025-09-24 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Clastoptera octonotata | 15982 | 2025-09-19 | Kelli Ashby | 1 | Immature | On grapevine with puparium of fly Cladochaeta inversa "In the lower left hand corner the second photo also has what appears to be a puparium of the fly Cladochaeta inversa. The larvae of this fly live in Clastoptera spittle masses in association with Clastoptera nymphs. If so, and if the species identity C. octonotata is correct, this is the first record of this fly species in association with this Clastoptera species."- V. Thompson | Bahama, NC | Afternoon | Muscadine | 01_Photo | ![]() On grapevine with puparium of fly Cladochaeta inversa ![]() On grapevine with puparium of fly Cladochaeta inversa | ||
| Clastoptera octonotata | 15982 | 2025-07-25 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Clastoptera octonotata | 15982 | 2023-10-09 | 1 | Immature | Durham | day | muscadine | 04_iNaturalist | |||||
| Clastoptera octonotata | 15982 | 2023-08-12 | 1 | Immature | Durham | day | muscadine | 04_iNaturalist | |||||
| Clastoptera octonotata | 15982 | 2023-07-22 | 1 | Adult | / | night | 04_iNaturalist | ||||||
| Clastoptera octonotata | 15982 | 2023-07-22 | 1 | Adult | / | night | 04_iNaturalist | ||||||
| Clastoptera octonotata | 15982 | 2021-11-07 | Cindy Darnell | 7 | Immature | observed on host other than Vitis rotundifolia. | Ellerbee Creek at Murray Road | midday | Ampelopsis glandulosa | 01_Photo | ![]() observed on host other than Vitis rotundifolia. ![]() observed on host other than Vitis rotundifolia. ![]() observed on host other than Vitis rotundifolia. | ||
| Clastoptera octonotata | 15982 | 2021-09-28 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Clastoptera octonotata | 15982 | 2021-09-28 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Clastoptera octonotata | 15982 | 2021-09-28 | 1 | Adult | Ellerbe Creek | day | muscadine grape | 04_iNaturalist | |||||
| Clastoptera octonotata | 15982 | 2021-09-28 | 1 | Adult | Ellerbe Creek | night | 04_iNaturalist | ||||||
| Clastoptera octonotata | 15982 | 2021-09-28 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Clastoptera octonotata | 15982 | 2020-10-03 | x | Immature | https://www.inaturalist.org/observations/61639279 | ? | day | 04_iNaturalist | |||||
| Clastoptera octonotata | 15982 | 2020-09-27 | 2 | Immature | https://www.inaturalist.org/observations/61116227 | ? | day | 04_iNaturalist | |||||
| Clastoptera octonotata | 15982 | 2020-09-10 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Clastoptera octonotata | 15982 | 2020-08-25 | 1 | Adult | https://www.inaturalist.org/observations/60909679 | ? | day | 04_iNaturalist | |||||
| Clastoptera octonotata | 15982 | 2020-08-23 | x | Immature | https://www.inaturalist.org/observations/59349676 | ? | day | 04_iNaturalist | |||||
| Clastoptera octonotata | 15982 | 2020-08-21 | 1 | Adult | https://www.inaturalist.org/observations/57947201 | ? | day | 04_iNaturalist | |||||
| Clastoptera octonotata | 15982 | 2020-08-09 | 1 | Adult | with spittle mass | ? | day | 04_iNaturalist | |||||
| Clastoptera octonotata | 15982 | 2020-08-09 | Cindy Darnell | 21 | Immature | Two adjacent spittle nests had a total of 21 nymphs of various sizes. | Murray Road near Ellerbe Creek Trail | 2:45 pm | Muscadine grapevine (Vitis rotundifolia) | 01_Photo | ![]() Two adjacent spittle nests had a total of 21 nymphs of various sizes. ![]() Two adjacent spittle nests had a total of 21 nymphs of various sizes. ![]() Two adjacent spittle nests had a total of 21 nymphs of various sizes. ![]() Two adjacent spittle nests had a total of 21 nymphs of various sizes. ![]() Two adjacent spittle nests had a total of 21 nymphs of various sizes. | ||
| Clastoptera octonotata | 15982 | 2020-08-06 | Cindy Darnell | 1 | Adult | Adult spittlebug guarding (?) spittle nest with two nymphs inside. | Ellerbee Creek at Murray Road in Durham, NC. | 10:20 am | Muscadine grapevine (Vitis rotundifolia) | 01_Photo | ![]() Adult spittlebug guarding (?) spittle nest with two nymphs inside. ![]() Adult spittlebug guarding (?) spittle nest with two nymphs inside. | ||
| Clastoptera octonotata | 15982 | 2020-08-06 | Cindy Darnell | 2 | Immature | Adult spittlebug guarding (?) spittle nest with two nymphs inside. Spittle was very viscous and sticky. | Ellerbee Creek at Murray Road in Durham, NC. | 10:20 am | Muscadine grapevine (Vitis rotundifolia) | 01_Photo | ![]() Adult spittlebug guarding (?) spittle nest with two nymphs inside. Spittle was very viscous and sticky. ![]() Adult spittlebug guarding (?) spittle nest with two nymphs inside. Spittle was very viscous and sticky. ![]() Adult spittlebug guarding (?) spittle nest with two nymphs inside. Spittle was very viscous and sticky. | ||
| Clastoptera octonotata | 15982 | 2017-06-18 | 1 | Durham | 04_iNaturalist | ||||||||
| Clastoptera octonotata | 15982 | 2014-02-05 | 1 | Durham | 03_BugGuide | ||||||||
| Clastoptera octonotata | 15982 | 2014-01-13 | 1 | Durham | 03_BugGuide | ||||||||














