| Family (Alpha): | |||
4 records for Agalliopsis cervina Durham County | View all species for Durham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agalliopsis cervina | 15999 | 2025-06-23 | KA | 1 | Adult | https://www.inaturalist.org/observations/292274919 | Durham | night | 04_iNaturalist | ||||
| Agalliopsis cervina | 15999 | 2024-06-15 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Agalliopsis cervina | 15999 | 2015-06-14 | T. DeSantis | 1 | ENRI | ENRI | 01_Photo | ![]() ENRI | |||||
| Agalliopsis cervina | 15999 | 2015-06-05 | Paul Scharf, B. Bockhahn,C. Mitchell | 4 | Males & Females? Attracted to UV Lights | Leigh Farm Park | 2100-2400 Hrs. | 01_Photo | Males & Females? Attracted to UV Lights Males & Females? Attracted to UV Lights | ||||
