| Family (Alpha): | |||
4 records for Enchenopa binotata complex Durham County | View all species for Durham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enchenopa binotata complex | Enchenopa binotata complex | 16088 | 2025-08-18 | Kelli Ashby | X | Immature | Eggs of Enchenopa binotata complex | Morehead Hills | 2:00 am | Redbud tree | 01_Photo | ![]() Eggs of Enchenopa binotata complex | |
| Enchenopa binotata complex | Enchenopa binotata complex | 16088 | 2025-05-30 | Kelli Ashby | 1 | Adult | Deciduous trees in urban garden. | Arnette Ave., Durham, NC | Midnight | Near ash tree | 01_Photo | ![]() Deciduous trees in urban garden. ![]() Deciduous trees in urban garden. ![]() Deciduous trees in urban garden. ![]() Deciduous trees in urban garden. | |
| Enchenopa binotata complex | Enchenopa binotata complex | 16088 | 2025-05-30 | Kelli Ashby | 1 | Adult | Deciduous trees in urban garden. | Arnette Ave., Durham, NC | Midnight | Near ash tree | 01_Photo | ||
| Enchenopa binotata complex | Enchenopa binotata complex | 16088 | 2015-06-05 | Paul Scharf, B Bockhahn, C Mitchell | 1 | Caught sweeping | Leigh Farm Park | 1700 Hrs | 01_Photo | Caught sweeping Caught sweeping | |||




