| Family (Alpha): | |||
6 records for Osbornellus clarus Durham County | View all species for Durham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osbornellus clarus | 16400 | 2025-09-15 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Osbornellus clarus | 16400 | 2021-09-09 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Osbornellus clarus | 16400 | 2021-07-19 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Osbornellus clarus | 16400 | 2021-07-13 | 1 | Adult | Trinity Park | night | 04_iNaturalist | ||||||
| Osbornellus clarus | 16400 | 2015-10-09 | T. DeSantis | 1 | ENRI | ENRI | 01_Photo | ![]() ENRI | |||||
| Osbornellus clarus | 16400 | 2013-12-06 | T. DeSantis | 1 | ENRI | ENRI | 01_Photo | ![]() ENRI | |||||

