| Family (Alpha): | |||
9 records for Rhynchomitra microrhina Durham County | View all species for Durham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhynchomitra microrhina | 9984 | 2025-07-17 | 1 | Adult | Durham | day | 04_iNaturalist | ||||||
| Rhynchomitra microrhina | 9984 | 2024-08-26 | 1 | Adult | Durham | day | 04_iNaturalist | ||||||
| Rhynchomitra microrhina | 9984 | 2022-10-08 | 1 | Adult | Durham | day | 04_iNaturalist | ||||||
| Rhynchomitra microrhina | 9984 | 2021-07-10 | 1 | Immature | https://www.inaturalist.org/observations/86493749 | Durham | day | 04_iNaturalist | |||||
| Rhynchomitra microrhina | 9984 | 2020-08-26 | 1 | Adult | Durham | day | 04_iNaturalist | ||||||
| Rhynchomitra microrhina | 9984 | 2020-08-07 | 1 | Adult | ? | day | 04_iNaturalist | ||||||
| Rhynchomitra microrhina | 9984 | 2020-07-26 | 1 | Adult | ? | day | 04_iNaturalist | ||||||
| Rhynchomitra microrhina | 9984 | 2017-07-24 | Tracy S. Feldman | 1 | unid_planthopper | Leigh Farm Park | morning | Salix nigra maybe | 01_Photo | ![]() unid_planthopper unid_planthopper | |||
| Rhynchomitra microrhina | 9984 | 2011-07-08 | 1 | nymph | ? | 03_BugGuide | |||||||
