| Family (Alpha): | |||
9 records for Alebra aurea Forsyth County | View all species for Forsyth County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alebra aurea | 13222 | 2025-05-26 | Scott R Bolick | 1 | Adult | Kernsville Near High Point | Night | Virginia Creeper | 01_Photo | ![]() ![]() | |||
| Alebra aurea | 13222 | 2023-06-05 | 1 | Adult | https://www.inaturalist.org/observations/166946471 | Rural Hall | night | 04_iNaturalist | |||||
| Alebra aurea | 13222 | 2023-05-30 | 2 | Adult | Kernersville | night | oak | 04_iNaturalist | |||||
| Alebra aurea | 13222 | 2022-06-17 | 1 | Adult | Kernersville | night | Oak | 04_iNaturalist | |||||
| Alebra aurea | 13222 | 2022-06-11 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Alebra aurea | 13222 | 2022-05-27 | 1 | Adult | Kernersville | night | 04_iNaturalist | ||||||
| Alebra aurea | 13222 | 2021-06-17 | Scott Bolick | 1 | Adult | Residential Home | 9:54pm | Pecan sp. | 01_Photo | ![]() ![]() ![]() ![]() | |||
| Alebra aurea | 13222 | 2021-06-05 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Alebra aurea | 13222 | 2020-08-08 | Scott Bolick | 1 | Adult | Attracted to wide spectrum growlight | Kernersville | 10:00 PM | Common Witch Hazel | 01_Photo | ![]() Attracted to wide spectrum growlight | ||






