| Family (Alpha): | |||
8 records for Xestocephalus similis Forsyth County | View all species for Forsyth County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xestocephalus similis | 14334 | 2023-11-09 | Scott Bolick | 1 | Adult | Bethania | Night | 01_Photo | ![]() ![]() ![]() ![]() | ||||
| Xestocephalus similis | 14334 | 2023-06-25 | Scott Bolick | 1 | Adult | Bethania | Night | 01_Photo | ![]() | ||||
| Xestocephalus similis | 14334 | 2022-06-25 | 1 | Adult | Bethania | night | 04_iNaturalist | ||||||
| Xestocephalus similis | 14334 | 2022-06-25 | 1 | Adult | Winston-Salem | night | 04_iNaturalist | ||||||
| Xestocephalus similis | 14334 | 2022-06-12 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Xestocephalus similis | 14334 | 2021-07-15 | 2 | Adult | ? | night | 04_iNaturalist | ||||||
| Xestocephalus similis | 14334 | 2021-07-12 | 1 | Adult | Kernersville | night | 04_iNaturalist | ||||||
| Xestocephalus similis | 14334 | 2021-07-10 | 2 | Adult | ? | night | 04_iNaturalist | ||||||




