| Family (Alpha): | |||
6 records for Pelitropis rotulata Forsyth County | View all species for Forsyth County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelitropis rotulata | 14574 | 2022-07-21 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Pelitropis rotulata | 14574 | 2022-07-20 | 1 | Immature | Kernersville | night | 04_iNaturalist | ||||||
| Pelitropis rotulata | 14574 | 2022-07-09 | 2 | Immature | Kernersville | night | mullberry, grapevine | 04_iNaturalist | |||||
| Pelitropis rotulata | 14574 | 2021-07-07 | Scott Bolick | 1 | Immature | Residential Home | 10:33 pm | Koelreuteria sp. | 01_Photo | ![]() ![]() ![]() | |||
| Pelitropis rotulata | 14574 | 2020-08-20 | 1 | Adult | Abbotts Creek | night | Redbud | 04_iNaturalist | |||||
| Pelitropis rotulata | 14574 | 2020-07-29 | Scott Bolick | 1 | Immature | Kernersville, near Highpoint | 11:45pm | I believe Sweet Bay but not 100% | 01_Photo | ![]() ![]() | |||




