| Family (Alpha): | |||
14 records for Hadrophallus bubalus Forsyth County | View all species for Forsyth County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadrophallus bubalus | 16223 | 2025-09-19 | 2 | Adult | Kernersville | night | 04_iNaturalist | ||||||
| Hadrophallus bubalus | 16223 | 2024-06-18 | 1 | Adult | Kernersville | night | hackberry | 04_iNaturalist | |||||
| Hadrophallus bubalus | 16223 | 2023-07-17 | 1 | Adult | Bethania | night | walnut | 04_iNaturalist | |||||
| Hadrophallus bubalus | 16223 | 2023-07-17 | 1 | Adult | Bethania | night | 04_iNaturalist | ||||||
| Hadrophallus bubalus | 16223 | 2023-06-30 | 1 | Adult | ? | day | 04_iNaturalist | ||||||
| Hadrophallus bubalus | 16223 | 2023-06-25 | 2 | Adult | Bethania | night | 04_iNaturalist | ||||||
| Hadrophallus bubalus | 16223 | 2023-06-06 | Scott Bolick | 1 | Adult | Kernersville Near Highpoint | Night | Birch | 01_Photo | ![]() ![]() ![]() ![]() | |||
| Hadrophallus bubalus | 16223 | 2023-06-06 | Scott Bolick | 1 | Adult | Kernersville Near Highpoint | Night | Birch | 01_Photo | ![]() ![]() ![]() ![]() | |||
| Hadrophallus bubalus | 16223 | 2022-06-25 | 1 | Adult | Bethania | night | 04_iNaturalist | ||||||
| Hadrophallus bubalus | 16223 | 2022-06-25 | Scott Bolick | 1 | Adult | Bethania | ~10:30pm | 01_Photo | ![]() ![]() | ||||
| Hadrophallus bubalus | 16223 | 2021-10-02 | 1 | Adult | Bethania | night | 04_iNaturalist | ||||||
| Hadrophallus bubalus | 16223 | 2021-09-16 | 1 | Adult | Kernersville | night | Pecan | 04_iNaturalist | |||||
| Hadrophallus bubalus | 16223 | 2021-09-03 | 2 | Adult | https://www.inaturalist.org/observations/93611586 | Bethania | night | ragweed | 04_iNaturalist | ||||
| Hadrophallus bubalus | 16223 | 2021-07-07 | 1 | Adult | https://www.inaturalist.org/observations/86122522 | Kernersville | night | Mulberry | 04_iNaturalist | ||||









