| Family (Alpha): | |||
10 records for Dikraneura angustata Forsyth County | View all species for Forsyth County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dikraneura angustata | 16536 | 2025-05-28 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Dikraneura angustata | 16536 | 2025-05-13 | Robby Deans | 1 | Adult | https://www.inaturalist.org/observations/295853165 | Rural Hall | night | 04_iNaturalist | ||||
| Dikraneura angustata | 16536 | 2025-05-04 | 1 | Adult | Kernersville | day | 04_iNaturalist | ||||||
| Dikraneura angustata | 16536 | 2025-04-29 | 1 | Adult | Kernersville | night | 04_iNaturalist | ||||||
| Dikraneura angustata | 16536 | 2025-04-17 | Scott Bolick | 1 | Adult | Residential home near High Point | Night | Grass sp. | 01_Photo | ![]() ![]() ![]() | |||
| Dikraneura angustata | 16536 | 2025-04-17 | 1 | Adult | Kernersville | night | 04_iNaturalist | ||||||
| Dikraneura angustata | 16536 | 2025-03-14 | 2 | Adult | Kernersville | night | 04_iNaturalist | ||||||
| Dikraneura angustata | 16536 | 2024-07-20 | 1 | Adult | Germanton | day | 04_iNaturalist | ||||||
| Dikraneura angustata | 16536 | 2021-03-25 | 1 | Adult | Abbotts Creek | night | 04_iNaturalist | ||||||
| Dikraneura angustata | 16536 | 2020-07-15 | 1 | Adult | Abbotts Creek | night | 04_iNaturalist | ||||||


