| Family (Alpha): | |||
8 records for Empoa gillettei Forsyth County | View all species for Forsyth County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Empoa gillettei | 16580 | 2025-06-03 | Robby Deans | 1 | Adult | https://www.inaturalist.org/observations/299331310 | Rural Hall | day | 04_iNaturalist | ||||
| Empoa gillettei | 16580 | 2024-05-27 | 1 | Adult | Germanton | day | white oak | 04_iNaturalist | |||||
| Empoa gillettei | 16580 | 2023-06-09 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Empoa gillettei | 16580 | 2022-07-18 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Empoa gillettei | 16580 | 2022-06-01 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Empoa gillettei | 16580 | 2022-05-28 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Empoa gillettei | 16580 | 2022-05-27 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Empoa gillettei | 16580 | 2020-11-14 | Scott Bolick | 1 | Adult | Bethania | ~2am | Witch Hazel | 01_Photo | ![]() ![]() | |||

