| Family (Alpha): | |||
24 records for Lycorma delicatula Forsyth County | View all species for Forsyth County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2025-06-21 | 2 | Immature | ? | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2025-06-20 | 1 | Immature | Winston-Salem | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2025-06-16 | 1 | Immature | Kernersville | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2025-05-31 | x | Immature | ? | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2025-05-31 | 1 | Immature | ? | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2025-05-24 | 1 | Immature | Kernersville | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2025-05-16 | 1 | Immature | Winston-Salem | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2025-05-03 | 1 | Immature | Kernersville | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2025-04-25 | 1 | Immature | Kernersville | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2025-04-25 | 2 | Immature | Kernersville | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2025-04-08 | 36 | Immature | Kernersville | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2025-04-06 | Scott Bolick | 12 | Immature | Since original discovery dozens are seen and killed daily | Residential yard near High Point | Day | 01_Photo | ![]() Since original discovery dozens are seen and killed daily ![]() Since original discovery dozens are seen and killed daily ![]() Since original discovery dozens are seen and killed daily | ||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2024-11-18 | 1 | Adult | Winston-Salem | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2024-10-31 | 1 | Adult | Kernersville | night | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2024-10-13 | 1 | Adult | Kernersville | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2024-10-01 | 1 | Adult | Kernersville | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2024-09-26 | 1 | Adult | Kernersville | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2024-08-06 | Archer Jones | x | Adult | Found as part of a study via NCSU’s forest health lab | Kernersville | Late morning and early afternoon | All on Ailanthus altissima | 01_Photo | ![]() Found as part of a study via NCSU’s forest health lab ![]() Found as part of a study via NCSU’s forest health lab ![]() Found as part of a study via NCSU’s forest health lab ![]() Found as part of a study via NCSU’s forest health lab | |
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2024-07-11 | 1 | Adult | Kernersville | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2024-06-21 | 1 | Immature | ? | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2024-05-13 | 1 | Immature | Kernersville | day | 04_iNaturalist | |||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2023-07-18 | 1 | Adult | https://www.inaturalist.org/observations/173550343 | Kernersville | night | 04_iNaturalist | ||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2022-09-14 | 1 | Adult | https://www.inaturalist.org/observations/135185740 | Winston-Salem | day | 04_iNaturalist | ||||
| Lycorma delicatula | Spotted Lanternfly | 17649 | 2022-06-29 | 1 | Adult | https://www.inaturalist.org/observations/125030238 | Kernersville | day | 04_iNaturalist | ||||






