| Family (Alpha): | |||
3 records for Erythroneura palimpsesta Forsyth County | View all species for Forsyth County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erythroneura palimpsesta | 18719 | 2025-07-17 | Robert Deans | 1 | Adult | Rural Hall | Night, trapped in mesh shadehouse | 01_Photo | ![]() ![]() | ||||
| Erythroneura palimpsesta | 18719 | 2025-06-22 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Erythroneura palimpsesta | 18719 | 2024-05-02 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||

