| Family (Alpha): | |||
6 records for Platycotis vittata Gaston County | View all species for Gaston County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platycotis vittata | Oak Treehopper | 11030 | 2025-10-31 | 1 | Adult | Gastonia | day | 04_iNaturalist | |||||
| Platycotis vittata | Oak Treehopper | 11030 | 2024-04-24 | 1 | Adult | Belmont | day | 04_iNaturalist | |||||
| Platycotis vittata | Oak Treehopper | 11030 | 2023-10-07 | 1 | Adult | Lowell | day | 04_iNaturalist | |||||
| Platycotis vittata | Oak Treehopper | 11030 | 2020-04-21 | Scott Duffy | 1 | Adult | Seen on ornamental rock alongside residential driveway | Gastonia | Daylight, 1:47pm | White Oak nearby | 01_Photo | ![]() Seen on ornamental rock alongside residential driveway | |
| Platycotis vittata | Oak Treehopper | 11030 | 2020-04-17 | 1 | Adult | Belmont | day | 04_iNaturalist | |||||
| Platycotis vittata | Oak Treehopper | 11030 | 0000-00-00 | 0 | 10_NC_Checklist | ||||||||
