| Family (Alpha): | |||
3 records for Platycotis vittata Gates County | View all species for Gates County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platycotis vittata | Oak Treehopper | 11030 | 2016-05-04 | F. Williams, S. Williams | 25 | MEMI | MEMI | 01_Photo | ![]() MEMI | ||||
| Platycotis vittata | Oak Treehopper | 11030 | 2014-09-20 | Kyle Kittelberger, Paul Scharf | 3 | grassy habitat on mixed hardwood forest edge; nymphs | MEMI | MEMI | found during the day, caught while sweepnetting | on beech | 01_Photo | ![]() grassy habitat on mixed hardwood forest edge; nymphs | |
| Platycotis vittata | Oak Treehopper | 11030 | 2013-12-11 | F. Williams, S. Williams | 1 | MEMI | MEMI | 01_Photo | ![]() MEMI | ||||


