| Family (Alpha): | |||
3 records for Scaphytopius rubellus Gates County | View all species for Gates County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scaphytopius rubellus | 13864 | 2014-09-20 | Kyle Kittelberger, Paul Scharf | 2 | grassy, brushy habitat and mixed hardwood, cypress forest; 5.0 mm | Merchants Millpond, at forest trail | MEMI | found during the day, caught while sweepnetting/beatsheeting | American Beautyberry | 01_Photo | ![]() grassy, brushy habitat and mixed hardwood, cypress forest ![]() grassy, brushy habitat and mixed hardwood, cypress forest ![]() grassy, brushy habitat and mixed hardwood, cypress forest | ||
| Scaphytopius rubellus | 13864 | 2014-09-20 | Kyle Kittelberger, Paul Scharf | 2 | grassy habitat on mixed hardwood forest edge; 4.2 mm, male. Head ratio: 2.0 times as long than as wide between the eyes | MEMI | MEMI | found during the day, caught while sweepnetting | 01_Photo | ![]() grassy habitat on mixed hardwood forest edge; note dark brown face ![]() grassy habitat on mixed hardwood forest edge ![]() grassy habitat on mixed hardwood forest edge; male. Head ratio: 2.0 times as long than as wide between the eyes | |||
| Scaphytopius rubellus | 13864 | 2014-09-20 | Kyle Kittelberger, Paul Scharf | 2 | open, grassy area near mixed hardwood forest | MEMI | MEMI | found at night, attracted with a light | 01_Photo | ![]() open, grassy area near mixed hardwood forest ![]() open, grassy area near mixed hardwood forest ![]() open, grassy area near mixed hardwood forest ![]() open, grassy area near mixed hardwood forest ![]() open, grassy area near mixed hardwood forest ![]() open, grassy area near mixed hardwood forest ![]() open, grassy area near mixed hardwood forest | |||












