| Family (Alpha): | |||
3 records for Pissonotus dorsalis Haywood County | View all species for Haywood County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pissonotus dorsalis | 14493 | 2003-09-10 | UDCC | 4 | Adult | Black Balsam Knob | 11_Collection | ||||||
| Pissonotus dorsalis | 14493 | 2003-08-16 | UDCC | 3 | Adult | Black Balsam Knob | 11_Collection | ||||||
| Pissonotus dorsalis | 14493 | 2003-07-20 | A.G. Wheeler | 15 | Adult | male, det. C.R. Bartlett; photos provided by C.R. Bartlett | Black Balsam Knob, Haywood County, North Carolina, USA | Solidago glomerata | 01_Photo | ![]() malerndet. C.R. Bartlettrnphotos provided by C.R. Bartlett ![]() malerndet. C.R. Bartlettrnphotos provided by C.R. Bartlett ![]() malerndet. C.R. Bartlettrnphotos provided by C.R. Bartlett | |||


