| Family (Alpha): | |||
3 records for Pissonotus marginatus Haywood County | View all species for Haywood County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pissonotus marginatus | 14496 | 2006-06-22 | UDCC | 3 | Adult | GSMNP, ca. 0.7 mi SSE of Purchase Knob ATBI House, path to Ferguson's Cabin | 11_Collection | ||||||
| Pissonotus marginatus | 14496 | 2006-06-22 | unknown | 1 | Adult | male, photos provided by C.R. Bartlett | Haywood County, NC | 01_Photo | ![]() malernphotos provided by C.R. Bartlett ![]() malernphotos provided by C.R. Bartlett ![]() malernphotos provided by C.R. Bartlett | ||||
| Pissonotus marginatus | 14496 | 2000-10-20 | UDCC | 1 | Adult | GSMNP, Cataloochee ATBI Plot | 11_Collection | ||||||


