| Family (Alpha): | |||
8 records for Evacanthus bellaustralis Haywood County | View all species for Haywood County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evacanthus bellaustralis | 16057 | 2025-06-01 | 1 | Adult | ? | day | 04_iNaturalist | ||||||
| Evacanthus bellaustralis | 16057 | 2025-06-01 | 1 | Adult | ? | day | 04_iNaturalist | ||||||
| Evacanthus bellaustralis | 16057 | 2022-05-25 | 2 | Adult | ? | day | 04_iNaturalist | ||||||
| Evacanthus bellaustralis | 16057 | 2021-06-15 | 1 | Adult | https://www.inaturalist.org/observations/83504178 | Blue Ridge Parkway, headwaters of Rocky Branch | day | 04_iNaturalist | |||||
| Evacanthus bellaustralis | 16057 | 2019-07-27 | 1 | Adult | Ferguson Cabin Trl, Waynesville; GSMNP | day | 01_Photo | ![]() female | |||||
| Evacanthus bellaustralis | 16057 | 2006-06-22 | UDCC | 5 | GSMNP Balsam Mountain | 11_Collection | |||||||
| Evacanthus bellaustralis | 16057 | 2006-06-22 | UDCC | 5 | GSMNP, .8mi SSE of Purchase Knob ATBI House, along gravel drive | 11_Collection | |||||||
| Evacanthus bellaustralis | 16057 | 2003-07-28 | UDCC | 1 | GSMNP, Purchase Knob ATBI house | 11_Collection | |||||||
