| Family (Alpha): | |||
3 records for Clastoptera testacea Henderson County | View all species for Henderson County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clastoptera testacea | 14367 | 2025-10-18 | Marilyn Westphal | 1 | Adult | On UV light sheet | Wooded residential neighborhood | Night | 01_Photo | ![]() On UV light sheet | |||
| Clastoptera testacea | 14367 | 2025-10-13 | Marilyn Westphal | 1 | Adult | On screen door. May have been attracted to UV light during the night. | Wooded residential neighborhood | Morning | 01_Photo | ![]() On screen door. May have been attracted to UV light during the night. ![]() On screen door. May have been attracted to UV light during the night. | |||
| Clastoptera testacea | 14367 | 2025-06-25 | 1 | Adult | Snaggy Knoll, Zirconia | day | 04_iNaturalist | ||||||


