| Family (Alpha): | |||
3 records for Stirellus bicolor Iredell County | View all species for Iredell County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stirellus bicolor | 9981 | 2025-04-01 | Rob Van Epps | several | Adult | Transco Road | 01_Photo | ||||||
| Stirellus bicolor | 9981 | 2024-07-31 | 1 | Adult | Mooresville | day | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2023-07-25 | Rob Van Epps | x | Adult | Caught sweeping. Grassy field. | Transco Road | 01_Photo | ![]() Caught sweeping. Grassy field. | ||||
