| Family (Alpha): | |||
5 records for Erythroneura diva Mecklenburg County | View all species for Mecklenburg County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erythroneura diva | 13091 | 2025-07-24 | 1 | Adult | Davidson | night | 04_iNaturalist | ||||||
| Erythroneura diva | 13091 | 2023-06-28 | Rob Van Epps | 1 | Adult | Attracted to UV light. | Davidson suburban yard | 01_Photo | ![]() Attracted to UV light. | ||||
| Erythroneura diva | 13091 | 2021-10-15 | Ken Kneidel | 1 | Adult | 3 mm | David B Waymer Flying Fields, Huntersville | came to UV light at night | 01_Photo | ![]() 3 mm | |||
| Erythroneura diva | 13091 | 2020-04-07 | Rob Van Epps | 5 | Attracted to UV light. Yard near woods. | Neighborhood back yard. | 01_Photo | Attracted to UV light. Yard near woods. Attracted to UV light. Yard near woods. | |||||
| Erythroneura diva | 13091 | 2017-08-17 | Rob Van Epps | Hardwood forest, attracted to black light. | Stephens Road Nature Preserve | 01_Photo | Hardwood forest, attracted to black light. | ||||||

