| Family (Alpha): | |||
3 records for Cedusa maculata Mecklenburg County | View all species for Mecklenburg County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedusa maculata | 13098 | 2024-09-05 | Ken Kneidel | 1 | Adult | 424 Bertonley Ave, Charlotte | 01_Photo | ![]() | |||||
| Cedusa maculata | 13098 | 2022-09-17 | Ken Kneidel | 1 | Adult | 3 mm, came to UV/CFL combo at night | 424 Bertonley Ave, Charlotte | night | 01_Photo | ![]() 3 mm, came to UV/CFL combo at night ![]() 3 mm, came to UV/CFL combo at night ![]() 3 mm, came to UV/CFL combo at night | |||
| Cedusa maculata | 13098 | 1959-11-30 | North Carolina State University Insect Collection | 1 | ? | 11_Collection | |||||||



