| Family (Alpha): | |||
3 records for Scaphytopius rubellus Mecklenburg County | View all species for Mecklenburg County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scaphytopius rubellus | 13864 | 2023-05-21 | Ken Kneidel | 1 | Adult | 4.8 mm female came to UV light at night | 424 Bertonley Ave, Charlotte | 01_Photo | ![]() 4.8 mm female came to UV light at night ![]() 4.8 mm female came to UV light at night ![]() 4.8 mm female came to UV light at night | ||||
| Scaphytopius rubellus | 13864 | 2021-05-22 | Ken Kneidel | 1 | Adult | 4.6 mm female found indoors | 424 Bertonley Ave, Charlotte | 01_Photo | ![]() 4.6 mm female found indoors ![]() 4.6 mm female found indoors ![]() 4.6 mm female found indoors ![]() 4.6 mm female found indoors | ||||
| Scaphytopius rubellus | 13864 | 2021-01-04 | Ken Kneidel | 1 | Adult | roughly 4.5 mm female, stuck in Tanglefoot on a tree band on oak | Olde Whitehall, Charlotte | oak | 01_Photo | ![]() roughly 4.5 mm female, stuck in Tanglefoot on a tree band on oak ![]() roughly 4.5 mm female, stuck in Tanglefoot on a tree band on oak ![]() roughly 4.5 mm female, stuck in Tanglefoot on a tree band on oak ![]() roughly 4.5 mm female, stuck in Tanglefoot on a tree band on oak | |||










