| Family (Alpha): | |||
6 records for Agallia deleta Mecklenburg County | View all species for Mecklenburg County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agallia deleta | 14328 | 2025-07-22 | Ken Kneidel | 1 | Adult | 2.5 mm, swept from athletic field turf grass | Randolph Middle School | 01_Photo | ![]() 2.5 mm, swept from athletic field turf grass ![]() 2.5 mm, swept from athletic field turf grass | ||||
| Agallia deleta | 14328 | 2023-08-24 | 1 | Adult | Huntersville | day | 04_iNaturalist | ||||||
| Agallia deleta | 14328 | 2023-07-02 | Ken Kneidel | 1 | Adult | 2.9 mm, sweep of athletic field turf | Randolph Middle School, Charlotte | 01_Photo | ![]() 2.9 mm, sweep of athletic field turf | ||||
| Agallia deleta | 14328 | 2020-07-27 | Ken Kneidel | 1 | Adult | 2.8 mm female, came to incandescent porch light at night | 424 Bertonley Ave, Charlotte | 01_Photo | ![]() 2.8 mm female, came to incandescent porch light at night ![]() 2.8 mm female, came to incandescent porch light at night ![]() 2.8 mm female, came to incandescent porch light at night | ||||
| Agallia deleta | 14328 | 2020-07-11 | 1 | Adult | Huntersville | day | 04_iNaturalist | ||||||
| Agallia deleta | 14328 | 2019-07-01 | Rob Van Epps | 1 | Adult | Caught sweeping in a grassy field. | Fisher Farm Park | 01_Photo | Caught sweeping in a grassy field. | ||||





