| Family (Alpha): | |||
5 records for Ponana quadralaba Mecklenburg County | View all species for Mecklenburg County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponana quadralaba | 14354 | 2025-07-24 | 2 | Adult | Davidson | night | 04_iNaturalist | ||||||
| Ponana quadralaba | 14354 | 2024-06-28 | Rob Van Epps | 1 | Adult | Attracted to UV light. | Davidson - suburban yard | 01_Photo | Attracted to UV light. | ||||
| Ponana quadralaba | 14354 | 2023-09-06 | Rob Van Epps | 1 | Adult | Attracted to porch light. Suburban yard near woods. | Davidson | 01_Photo | ![]() Attracted to porch light. Suburban yard near woods. | ||||
| Ponana quadralaba | 14354 | 2021-08-27 | Ken Kneidel | 1 | Adult | came to UV light at night | 424 Bertonley Ave, Charlotte | 01_Photo | ![]() came to UV light at night | ||||
| Ponana quadralaba | 14354 | 2018-08-11 | Rob Van Epps | 1 | Came to UV light. | Clark's Creek Nature Preserve | 01_Photo | Came to UV light. Came to UV light. | |||||

