| Family (Alpha): | |||
4 records for Bothriocera cognita Mecklenburg County | View all species for Mecklenburg County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bothriocera cognita | 14398 | 2025-07-26 | 2 | Adult | Charlotte | night | 04_iNaturalist | ||||||
| Bothriocera cognita | 14398 | 2023-07-28 | 1 | Adult | Davidson | night | 04_iNaturalist | ||||||
| Bothriocera cognita | 14398 | 2023-07-28 | Rob Van Epps | 2 | Adult | West Branch Rocky River Greenway | 01_Photo | ![]() | |||||
| Bothriocera cognita | 14398 | 2022-08-03 | 1 | Adult | Davidson | night | 04_iNaturalist | ||||||
