| Family (Alpha): | |||
4 records for Haplaxius pictifrons Mecklenburg County | View all species for Mecklenburg County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haplaxius pictifrons | 14408 | 2024-05-31 | 1 | Adult | ? | day | 04_iNaturalist | ||||||
| Haplaxius pictifrons | 14408 | 2024-05-28 | Rob Van Epps | 1 | Adult | Abersham Park | 01_Photo | ||||||
| Haplaxius pictifrons | 14408 | 2021-06-05 | Ken Kneidel | 1 | Adult | 4.6 mm | 424 Bertonley Ave | 01_Photo | ![]() 4.6 mm ![]() 4.6 mm ![]() 4.6 mm | ||||
| Haplaxius pictifrons | 14408 | 2006-05-17 | University of Delaware | 1 | Charlotte | 11_Collection | |||||||


