| Family (Alpha): | |||
8 records for Pelitropis rotulata Mecklenburg County | View all species for Mecklenburg County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelitropis rotulata | 14574 | 2025-09-29 | Ken Kneidel | 1 | Adult | on the sill of a building window | Jewish Community Center, Charlotte | 01_Photo | ![]() on the sill of a building window | ||||
| Pelitropis rotulata | 14574 | 2023-09-06 | Rob Van Epps | 1 | Adult | Attracted to porch light. Suburban yard near woods. | Davidson | 01_Photo | ![]() Attracted to porch light. Suburban yard near woods. | ||||
| Pelitropis rotulata | 14574 | 2021-09-19 | Ken Kneidel | 1 | Adult | 8.5 mm, came to UV light at night | 424 Bertonley Ave, Charlotte | 01_Photo | ![]() 8.5 mm, came to UV light at night ![]() 8.5 mm, came to UV light at night ![]() 8.5 mm, came to UV light at night | ||||
| Pelitropis rotulata | 14574 | 2020-08-20 | Ken Kneidel | 1 | Adult | came to UV light at night | 424 Bertonley Ave, Charlotte | 01_Photo | ![]() came to UV light at night | ||||
| Pelitropis rotulata | 14574 | 2019-08-22 | Rob Van Epps | 2 | Came to UV light. Yard near woods. | Rollingdale Lane back yard - Davidson, NC | Night. | 01_Photo | Came to UV light. Yard near woods. Came to UV light. Yard near woods. | ||||
| Pelitropis rotulata | 14574 | 2018-10-09 | Ken Kneidel | 1 | 8 mm | 424 Bertonley Avenue, Charlotte | attracted to CFL light at night | 01_Photo | 8 mm 8 mm 8 mm | ||||
| Pelitropis rotulata | 14574 | 1983-08-13 | North Carolina State University Insect Collection | 1 | Charlotte | 11_Collection | |||||||
| Pelitropis rotulata | 14574 | 1974-09-10 | North Carolina State University Insect Collection | 1 | Charlotte | 11_Collection | |||||||





