| Family (Alpha): | |||
3 records for Scaphoideus luteolus Mecklenburg County | View all species for Mecklenburg County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scaphoideus luteolus | White-banded Elm Leafhopper | 16286 | 2023-06-24 | Ken Kneidel | 1 | Adult | 5.5 mm female, came to UV light at night, wooded residential | 424 Bertonley Ave, Charlotte | 01_Photo | ![]() 5.5 mm female, came to UV light at night, wooded residential ![]() 5.5 mm female, came to UV light at night, wooded residential ![]() 5.5 mm female, came to UV light at night, wooded residential ![]() 5.5 mm female, came to UV light at night, wooded residential | |||
| Scaphoideus luteolus | White-banded Elm Leafhopper | 16286 | 2022-07-02 | Ken Kneidel | 1 | Adult | 5.2 mm female | 424 Bertonley Ave, Charlotte | 01_Photo | ![]() 5.2 mm female ![]() 5.2 mm female ![]() 5.2 mm female | |||
| Scaphoideus luteolus | White-banded Elm Leafhopper | 16286 | 2020-08-20 | Ken Kneidel | 1 | Adult | 5.3 mm female, came to UV light at night | 424 Bertonley Ave, Charlotte | 01_Photo | ![]() 5.3 mm female, came to UV light at night ![]() 5.3 mm female, came to UV light at night ![]() 5.3 mm female, came to UV light at night | |||









