| Family (Alpha): | |||
5 records for Curtara insularis Mecklenburg County | View all species for Mecklenburg County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtara insularis | Ringspot Leafhopper | 16907 | 2022-09-17 | Ken Kneidel | 1 | Adult | 8.5 mm female came to UV light at night | 424 Bertonley Ave | night | 01_Photo | ![]() 8.5 mm female came to UV light at night | ||
| Curtara insularis | Ringspot Leafhopper | 16907 | 2022-01-12 | Ken Kneidel | 1 | Adult | male stuck in a tree band put up in mid-December, hence active between then and 1/12 | LaTrobe Drive, Charlotte | 01_Photo | ![]() male stuck in a tree band put up in mid-December, hence active between then and 1/12 ![]() male stuck in a tree band put up in mid-December, hence active between then and 1/12 ![]() male stuck in a tree band put up in mid-December, hence active between then and 1/12 | |||
| Curtara insularis | Ringspot Leafhopper | 16907 | 2022-01-12 | Ken Kneidel | 2 | Adult | female stuck in Tanglefoot on a tree band, active between mid December when the bands were put up and 1/12; the light oval area in the pronotum is an air pocket, probably created when pulled from the sticky Tanglefoot | LaTrobe Drive, Charlotte | 01_Photo | ![]() female stuck in Tanglefoot on a tree band, active between mid December when the bands were put up and 1/12; the light oval area in the pronotum is an air pocket, probably created when pulled from the sticky Tanglefoot ![]() female stuck in Tanglefoot on a tree band, active between mid December when the bands were put up and 1/12; the light oval area in the pronotum is an air pocket, probably created when pulled from the sticky Tanglefoot | |||
| Curtara insularis | Ringspot Leafhopper | 16907 | 2021-01-04 | Ken Kneidel | 1 | Adult | 7 mm male, stuck in Tanglefoot in a tree band on Willow Oak. | Olde Whitehall, Charlotte | Willow Oak | 01_Photo | ![]() 7 mm male, stuck in Tanglefoot in a tree band on Willow Oak. ![]() 7 mm male, stuck in Tanglefoot in a tree band on Willow Oak. ![]() 7 mm male, stuck in Tanglefoot in a tree band on Willow Oak. ![]() 7 mm male, stuck in Tanglefoot in a tree band on Willow Oak. | ||
| Curtara insularis | Ringspot Leafhopper | 16907 | 2020-10-06 | Rob Van Epps | 1 | Adult | Abersham Park. Caught sweeping. | Abersham Park | 01_Photo | Abersham Park. Caught sweeping. Abersham Park. Caught sweeping. | |||









