| Family (Alpha): | |||
47 records for Metcalfa pruinosa Mecklenburg County | View all species for Mecklenburg County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2025-07-27 | Ken Kneidel | 1 | Adult | pond edge, waist high vegetation nearby | Chantilly Ecological Preserve, Charlotte | came to UV light at night | 01_Photo | ![]() pond edge, waist high vegetation nearby | ||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2025-06-18 | 1 | Adult | Charlotte | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2025-05-31 | Ken Kneidel | 2 | Immature | 424 Bertonley Ave, Charlotte | Rubus | 01_Photo | ![]() | |||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2024-10-30 | 1 | Adult | Charlotte | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2024-08-11 | 1 | Adult | Matthews | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2024-07-24 | 1 | Adult | Charlotte | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2024-07-22 | Ken Kneidel | 1 | Adult | sweep of low vegetation | Randolph Middle School, Charlotte | 01_Photo | ![]() sweep of low vegetation | |||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2024-07-08 | 1 | Adult | Charlotte | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2024-07-03 | 1 | Adult | Davidson College | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2023-10-29 | 1 | Adult | Charlotte | night | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2023-10-29 | Ken Kneidel | 1 | Adult | came to UV light at night | 424 Bertonley Ave, Charlotte | 01_Photo | ![]() came to UV light at night | |||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2023-09-06 | 1 | Adult | Davidson | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2023-08-27 | 1 | Adult | Matthews | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2023-08-16 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2023-08-10 | Ken Kneidel | 1 | Adult | Reedy Creek Park, Charlotte | 01_Photo | ![]() | ||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2023-08-10 | 1 | Adult | Charlotte | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2023-07-31 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2023-07-29 | 1 | Adult | ? | night | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2023-07-28 | 1 | Adult | Davidson | night | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2023-07-28 | 1 | Adult | Davidson | night | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2023-07-27 | 1 | Adult | Huntersville | night | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2023-07-16 | 1 | Adult | Charlotte | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2023-07-10 | 2 | Adult | Davidson | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2023-07-07 | 1 | Adult | Charlotte | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2022-08-18 | 1 | Adult | Cornelius | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2022-08-15 | 1 | Adult | Charlotte | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2022-07-13 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2022-06-20 | 1 | Adult | Charlotte | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2022-06-20 | Ken Kneidel | 1 | Adult | caught in Tanglefoot on a tree band on Willow Oak | LaTrobe Drive, Charlotte | 01_Photo | ![]() caught in Tanglefoot on a tree band on Willow Oak | |||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2021-08-12 | 1 | Adult | Charlotte | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2021-08-11 | Rob Van Epps | 1 | Adult | Caught sweeping. Weedy field. | Suburban neighborhood park | 01_Photo | Caught sweeping. Weedy field. | |||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2021-07-19 | 1 | Adult | Pineville | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2021-07-16 | 1 | Adult | Matthews | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2021-07-14 | 1 | Adult | Charlotte | night | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2021-07-13 | 1 | Adult | Charlotte | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2021-07-13 | 1 | Adult | Charlotte | night | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2020-07-10 | 1 | Adult | Huntersville | night | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2020-07-08 | 1 | Adult | Huntersville | day | 04_iNaturalist | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2019-10-16 | 1 | Adult | Davidson | 03_BugGuide | ||||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2019-09-16 | 1 | Adult | Davidson | 03_BugGuide | ||||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2019-07-03 | Ken Kneidel | 1 | Adult | sweep through low vegetation | Cowan's Ford Wildlife Refuge, Huntersville | 16:00 | 01_Photo | sweep through low vegetation | ||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2019-06-24 | 1 | Adult | Huntersville | 04_iNaturalist | ||||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2018-07-01 | 1 | Charlotte | 04_iNaturalist | |||||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2017-08-20 | Rob Van Epps | Weedy area near a few trees. | Wallace Farm | 01_Photo | Weedy area near a few trees. | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 2017-07-22 | Rob Van Epps | Greenway - weedy edge of woods. Attracted to black light. | West Branch Rocky River Greenway | 01_Photo | Greenway - weedy edge of woods. Attracted to black light. | |||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 1971-07-17 | North Carolina State University Insect Collection | 1 | Whiteville | 11_Collection | ||||||
| Metcalfa pruinosa | Citrus Flatid Planthopper | 8022 | 1969-07-04 | University of Delaware | 2 | Charlotte | 11_Collection | ||||||





