| Family (Alpha): | |||
13 records for Cyrtolobus flavolatus Montgomery County | View all species for Montgomery County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyrtolobus flavolatus | 15298 | 2025-05-01 | Scott R Bolick | 2 | Adult | Uwharrie National Forest | Night | 01_Photo | ![]() ![]() ![]() | ||||
| Cyrtolobus flavolatus | 15298 | 2024-05-19 | 1 | Adult | Troy | night | 04_iNaturalist | ||||||
| Cyrtolobus flavolatus | 15298 | 2024-04-23 | 1 | Immature | Troy | night | white oak | 04_iNaturalist | |||||
| Cyrtolobus flavolatus | 15298 | 2023-06-08 | 3 | Adult | Troy | night | 04_iNaturalist | ||||||
| Cyrtolobus flavolatus | 15298 | 2023-06-01 | 3 | Adult | Troy | night | white oak | 04_iNaturalist | |||||
| Cyrtolobus flavolatus | 15298 | 2023-05-16 | 2 | Adult | Troy | night | white oak | 04_iNaturalist | |||||
| Cyrtolobus flavolatus | 15298 | 2023-05-09 | 2 | Adult | Troy | night | white oak | 04_iNaturalist | |||||
| Cyrtolobus flavolatus | 15298 | 2022-06-21 | 1 | Adult | Troy | night | White Oak | 04_iNaturalist | |||||
| Cyrtolobus flavolatus | 15298 | 2022-06-06 | 1 | Adult | Troy | night | white oak | 04_iNaturalist | |||||
| Cyrtolobus flavolatus | 15298 | 2022-06-03 | 1 | Adult | Troy | night | white oak | 04_iNaturalist | |||||
| Cyrtolobus flavolatus | 15298 | 2022-05-15 | 2 | Adult | Troy | night | white oak | 04_iNaturalist | |||||
| Cyrtolobus flavolatus | 15298 | 2022-05-13 | 2 | Adult | https://www.inaturalist.org/observations/117078984 | Troy | night | white oak | 04_iNaturalist | ||||
| Cyrtolobus flavolatus | 15298 | 2022-05-13 | 1 | Immature | Troy | night | white oak | 04_iNaturalist | |||||


