| Family (Alpha): | |||
3 records for Platycotis vittata Moore County | View all species for Moore County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platycotis vittata | Oak Treehopper | 11030 | 2023-05-05 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Platycotis vittata | Oak Treehopper | 11030 | 2013-05-02 | Scott Hartley | many | nymphs - Weymouth Woods-SNP | 0 | 01_Photo | ![]() nymphs - Weymouth Woods-SNP ![]() nymphs and adults - Weymouth Woods-SNP ![]() nymphs - Weymouth Woods-SNP | ||||
| Platycotis vittata | Oak Treehopper | 11030 | 0000-00-00 | 0 | 10_NC_Checklist | ||||||||


