| Family (Alpha): | |||
8 records for Chlorotettix viridius New Hanover County | View all species for New Hanover County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chlorotettix viridius | 14095 | 2021-05-27 | Erich Hofmann | 1 | Adult | female, 5.7 mm | Fairview Dr. Wilmington | Night - attracted by building lights | 01_Photo | ![]() ![]() ![]() | |||
| Chlorotettix viridius | 14095 | 2017-10-01 | Kyle Kittelberger, Brian Bockhahn, Paul Scharf | 1 | coastal sand dune grass; female, 6.0 mm | Fort Fisher | FOFI | night, attracted with a light | 01_Photo | ![]() coastal sand dune grass; female, 6.0 mm ![]() coastal sand dune grass; female, 6.0 mm ![]() coastal sand dune grass; female, 6.0 mm ![]() coastal sand dune grass; female, 6.0 mm ![]() coastal sand dune grass; female, 6.0 mm | |||
| Chlorotettix viridius | 14095 | 1957-07-09 | NCSU | 3 | ? | 11_Collection | |||||||
| Chlorotettix viridius | 14095 | 1932-09-03 | NCSU | 1 | Carolina Beach | 11_Collection | |||||||
| Chlorotettix viridius | 14095 | 1927-07-04 | NCSU | 1 | Carolina Beach | 11_Collection | |||||||
| Chlorotettix viridius | 14095 | 1925-10-09 | NCSU | 2 | Carolina Beach | 11_Collection | |||||||
| Chlorotettix viridius | 14095 | 1919-07-26 | NCSU | 3 | Wilmington | 11_Collection | |||||||
| Chlorotettix viridius | 14095 | 0000-00-00 | NCSU | 1 | Carolina Beach | 11_Collection | |||||||







