| Family (Alpha): | |||
4 records for Ophiderma evelyna New Hanover County | View all species for New Hanover County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ophiderma evelyna | 14374 | 2025-05-15 | 1 | Adult | Carolina Beach State Park, Carolina Beach | CABE | night | 04_iNaturalist | |||||
| Ophiderma evelyna | 14374 | 2025-05-15 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Ophiderma evelyna | 14374 | 2023-05-23 | Erich Hofmann, David George, Rich Teper, Jeff Niznik | 1 | Adult | Carolina Beach State Park | CABE | 0005h - attracted to moth UV light | 01_Photo | ![]() ![]() | |||
| Ophiderma evelyna | 14374 | 2023-05-22 | 1 | Adult | ? | night | 04_iNaturalist | ||||||

