| Family (Alpha): | |||
3 records for Gyponana unidentified species New Hanover County | View all species for New Hanover County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gyponana unidentified species | 16444 | 2021-09-10 | Erich Hofmann | 1 | Adult | Fairfield Park, Wilmington | 2000h, attracted to outdoor building lights | 01_Photo | ![]() | ||||
| Gyponana unidentified species | 16444 | 2021-09-10 | Erich Hofmann | 3 | Adult | Fairfield Park, Wilmington - brush near Barnard's Creek | 1730h | 01_Photo | ![]() ![]() | ||||
| Gyponana unidentified species | 16444 | 2017-09-30 | Kyle Kittelberger, Brian Bockhahn, Paul Scharf | 1 | Adult | open woodlands, pine dominated; male, 8.6 mm | CABE | CABE | night, attracted with a light | 01_Photo | ![]() open woodlands, pine dominated; male, 8.6 mm ![]() open woodlands, pine dominated; male, 8.6 mm ![]() open woodlands, pine dominated; male, 8.6 mm | ||





