| Family (Alpha): | |||
4 records for Draeculacephala savannahae New Hanover County | View all species for New Hanover County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draeculacephala savannahae | 16456 | 2023-05-22 | Erich Hofmann, David George, Rich Teper, Jeff Niznik | 1 | Adult | Carolina Beach State Park | CABE | 2300 h - attracted to moth UV light | 01_Photo | ![]() | |||
| Draeculacephala savannahae | 16456 | 2023-05-21 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Draeculacephala savannahae | 16456 | 2021-09-04 | Erich Hofmann | 1 | Adult | Fairfield Park, Wilmington | 1340h | 01_Photo | ![]() ![]() | ||||
| Draeculacephala savannahae | 16456 | 2017-09-30 | Kyle Kittelberger, Brian Bockhahn, Paul Scharf | 1 | marsh grass: black needlerush, spartina, etc.; female, 7.1 mm | Carolina Beach SP | CABE | day, caught while sweeping | 01_Photo | ![]() marsh grass: black needlerush, spartina, etc.; female, 7.1 mm ![]() marsh grass: black needlerush, spartina, etc.; female, 7.1 mm ![]() marsh grass: black needlerush, spartina, etc.; female, 7.1 mm ![]() marsh grass: black needlerush, spartina, etc.; female, 7.1 mm ![]() marsh grass: black needlerush, spartina, etc.; female, 7.1 mm ![]() marsh grass: black needlerush, spartina, etc.; female, 7.1 mm | |||








