| Family (Alpha): | |||
3 records for Xestocephalus tessellatus Onslow County | View all species for Onslow County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xestocephalus tessellatus | 14303 | 2025-09-20 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Xestocephalus tessellatus | 14303 | 2020-01-03 | Mark Shields | 1 | Adult | Holly Ridge | 11:00 pm; attracted to white LED and UV lights | 01_Photo | ![]() | ||||
| Xestocephalus tessellatus | 14303 | 2019-07-30 | Mark Shields | 1 | Adult | Holly Ridge | 9:00 pm; attracted to white LED and UV lights | 01_Photo | ![]() | ||||

