| Family (Alpha): | |||
3 records for Alebra aurea Orange County | View all species for Orange County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alebra aurea | 13222 | 2025-06-07 | 1 | Adult | Chapel Hill | night | 04_iNaturalist | ||||||
| Alebra aurea | 13222 | 2024-07-30 | 1 | Adult | Chapel Hill | night | 04_iNaturalist | ||||||
| Alebra aurea | 13222 | 2018-06-17 | Randy L Emmitt | 4 | oak woods in side yard at moth lights. | 11 pm at UV light | 01_Photo | ![]()  | |||||
