| Family (Alpha): | |||
7 records for Plesiommata tripunctata Orange County | View all species for Orange County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plesiommata tripunctata | 14223 | 2025-10-15 | x | Adult | Confluence | night | 04_iNaturalist | ||||||
| Plesiommata tripunctata | 14223 | 2025-10-04 | 1 | Adult | Brumley-Newhope | night | 04_iNaturalist | ||||||
| Plesiommata tripunctata | 14223 | 2025-09-14 | 1 | Adult | Hillsborough | night | 04_iNaturalist | ||||||
| Plesiommata tripunctata | 14223 | 2025-06-07 | 2 | Adult | Efland | night | 04_iNaturalist | ||||||
| Plesiommata tripunctata | 14223 | 2021-10-13 | John Petranka | several | Adult | New Hope Creek Biodiversity Survey | Hollow Rock Nature Park rnsubsite: West of Pickett Road, Meadow | 2:15 PM | 01_Photo | ![]() New Hope Creek Biodiversity Survey | |||
| Plesiommata tripunctata | 14223 | 2013-07-31 | Kyle Kittelberger, Brian Bockhahn | 1 | Field habitat with a sweetgum edge. A nymph, showing the distinctive color pattern of the adult. One of only several pics of a nymph of this species. | Eno River State Park, near Few's Ford | ENRI | Found during the day, caught while sweepnetting | 01_Photo | ![]() Field habitat with a sweetgum edge. A nymph, showing the distinctive color pattern of the adult. One of a several pics of a nymph of this species. ![]() Field habitat with a sweetgum edge. A nymph, showing the distinctive color pattern of the adult. One of only several pics of a nymph of this species. | |||
| Plesiommata tripunctata | 14223 | 2013-07-31 | Kyle Kittelberger, Brian Bockhahn | 2 | Mixed hardwood forest edge habitat | Eno River State Park, at Few's Ford | ENRI | Found during the day | grass sp. | 02_Sight | |||


