| Family (Alpha): | |||
30 records for Agallia deleta Orange County | View all species for Orange County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agallia deleta | 14328 | 2022-08-26 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/132474889 | Chapel Hill | 4:48pm | 01_Photo | ![]() https://www.inaturalist.org/observations/132474889 ![]() https://www.inaturalist.org/observations/132474889  | |||
| Agallia deleta | 14328 | 2021-08-26 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/92620110 | Chapel Hill | 4:38pm | 01_Photo | ![]() https://www.inaturalist.org/observations/92620110  | |||
| Agallia deleta | 14328 | 2021-08-26 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/92620100 | Chapel Hill | 4:32pm | 01_Photo | ![]() https://www.inaturalist.org/observations/92620100  | |||
| Agallia deleta | 14328 | 2021-08-13 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/91065318 | Chapel Hill | 6:49pm | 01_Photo | ![]() https://www.inaturalist.org/observations/91065318  | |||
| Agallia deleta | 14328 | 2021-06-17 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/83444967 | Chapel Hill | 5:20pm | 01_Photo | ![]() https://www.inaturalist.org/observations/83444967  | |||
| Agallia deleta | 14328 | 2021-06-17 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/83444954 | Chapel Hill | 5:03pm | 01_Photo | ![]() https://www.inaturalist.org/observations/83444954  | |||
| Agallia deleta | 14328 | 2021-04-20 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/74688732 | Chapel Hill | 4:18pm | 01_Photo | ![]() https://www.inaturalist.org/observations/74688732  | |||
| Agallia deleta | 14328 | 2021-04-20 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/74688727 | Chapel Hill | 4:16pm | 01_Photo | ![]() https://www.inaturalist.org/observations/74688727  | |||
| Agallia deleta | 14328 | 2021-04-10 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/73538010 | Chapel Hill | 1:00pm | 01_Photo | ![]() https://www.inaturalist.org/observations/73538010 ![]() https://www.inaturalist.org/observations/73538010 ![]() https://www.inaturalist.org/observations/73538010  | |||
| Agallia deleta | 14328 | 2021-03-26 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/72123494 | Chapel Hill | 4:35pm | clover | 01_Photo | ![]() https://www.inaturalist.org/observations/72123494 ![]() https://www.inaturalist.org/observations/72123494  | ||
| Agallia deleta | 14328 | 2020-08-24 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/57489834 | Chapel Hill | 5:10pm | 01_Photo | ![]() https://www.inaturalist.org/observations/57489834  | |||
| Agallia deleta | 14328 | 2020-08-24 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/57489823 | Chapel Hill | 4:40pm | crabgrass | 01_Photo | ![]() https://www.inaturalist.org/observations/57489823  | ||
| Agallia deleta | 14328 | 2020-08-16 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/56672862 | Chapel Hill | 2:13pm | 01_Photo | ![]() https://www.inaturalist.org/observations/56672862  | |||
| Agallia deleta | 14328 | 2020-08-11 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/56173619 | Chapel Hill | 5:25pm | 01_Photo | ![]() https://www.inaturalist.org/observations/56173619 ![]() https://www.inaturalist.org/observations/56173619  | |||
| Agallia deleta | 14328 | 2020-08-08 | Margarita Lankford | 1 | Adult | Chapel Hill | day | 04_iNaturalist | |||||
| Agallia deleta | 14328 | 2020-08-05 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/55556921 | Chapel Hill | 7:24pm | 01_Photo | ![]() https://www.inaturalist.org/observations/55556921 ![]() https://www.inaturalist.org/observations/55556921 ![]() https://www.inaturalist.org/observations/55556921  | |||
| Agallia deleta | 14328 | 2020-08-04 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/55446144 | Chapel Hill | 7:37pm | 01_Photo | ![]() https://www.inaturalist.org/observations/55446144 ![]() https://www.inaturalist.org/observations/55446144  | |||
| Agallia deleta | 14328 | 2020-08-01 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/55090907 | Chapel Hill | 5:25pm | 01_Photo | ![]() https://www.inaturalist.org/observations/55090907 ![]() https://www.inaturalist.org/observations/55090907  | |||
| Agallia deleta | 14328 | 2020-07-26 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/54451520 | Chapel Hill | 5:02pm | 01_Photo | ![]() https://www.inaturalist.org/observations/54451520 ![]() https://www.inaturalist.org/observations/54451520  | |||
| Agallia deleta | 14328 | 2020-07-26 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/54451509 | Chapel Hill | 4:56pm | 01_Photo | ![]() https://www.inaturalist.org/observations/54451509  | |||
| Agallia deleta | 14328 | 2020-07-26 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/54451475 | Chapel Hill | 4:31pm | 01_Photo | ![]() https://www.inaturalist.org/observations/54451475 ![]() https://www.inaturalist.org/observations/54451475  | |||
| Agallia deleta | 14328 | 2020-06-27 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/51144658 | Chapel Hill | 2:58pm | 01_Photo | ![]() https://www.inaturalist.org/observations/51144658  | |||
| Agallia deleta | 14328 | 2020-06-24 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/50836754 | Chapel Hill | 6:09pm | white clover | 01_Photo | ![]() https://www.inaturalist.org/observations/50836754 ![]() https://www.inaturalist.org/observations/50836754 ![]() https://www.inaturalist.org/observations/50836754 ![]() https://www.inaturalist.org/observations/50836754  | ||
| Agallia deleta | 14328 | 2020-04-13 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/42122801 | Chapel Hill | 4:31pm | Clover and perennial rye grass lawn | 01_Photo | ![]() https://www.inaturalist.org/observations/42122801 - unid_leafhopper  | ||
| Agallia deleta | 14328 | 2019-08-26 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/31585278 | Chapel Hill | 4:42pm | Acalypha rhomboidea | 01_Photo | ![]() https://www.inaturalist.org/observations/31585278 ![]() https://www.inaturalist.org/observations/31585278  | ||
| Agallia deleta | 14328 | 2019-08-25 | Margarita Lankford | Adult | https://www.inaturalist.org/observations/31491211 | Chapel Hill | 11:56am | Acalypha rhomboidea | 01_Photo | ![]() https://www.inaturalist.org/observations/31491211  | |||
| Agallia deleta | 14328 | 2019-08-20 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/31209227 | Chapel Hill | 4:56pm | Crabgrass lawn | 01_Photo | ![]() https://www.inaturalist.org/observations/31209227 ![]() https://www.inaturalist.org/observations/31209227  | ||
| Agallia deleta | 14328 | 2019-07-28 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/29759105 | Chapel Hill | 3:01pm | Acalypha rhomboidea | 01_Photo | ![]() https://www.inaturalist.org/observations/29759105 ![]() https://www.inaturalist.org/observations/29759105  | ||
| Agallia deleta | 14328 | 2019-07-07 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/28376540 | Chapel Hill | 10:26am | Carpet Bugle leaves | 01_Photo | https://www.inaturalist.org/observations/28376540 https://www.inaturalist.org/observations/28376540 https://www.inaturalist.org/observations/28376540  | ||
| Agallia deleta | 14328 | 2019-06-17 | Margarita Lankford | Adult | crabgrass lawn | Chapel Hill, NC | 4:19pm | 01_Photo | crabgrass lawn crabgrass lawn ![]() crabgrass lawn  | ||||












































