| Family (Alpha): | |||
4 records for Pissonotus marginatus Orange County | View all species for Orange County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pissonotus marginatus | 14496 | 2025-06-07 | 1 | Adult | Efland | night | 04_iNaturalist | ||||||
| Pissonotus marginatus | 14496 | 2025-06-01 | 1 | Adult | Chapel Hill | night | 04_iNaturalist | ||||||
| Pissonotus marginatus | 14496 | 2025-05-28 | 1 | Adult | Chapel Hill | night | 04_iNaturalist | ||||||
| Pissonotus marginatus | 14496 | 2020-10-05 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/61815294; det. C. Bartlett | Chapel Hill | 4:56pm | 01_Photo | ![]() https://www.inaturalist.org/observations/61815294 ![]() https://www.inaturalist.org/observations/61815294 ![]() https://www.inaturalist.org/observations/61815294 ![]() https://www.inaturalist.org/observations/61815294 ![]() https://www.inaturalist.org/observations/61815294 | |||




