| Family (Alpha): | |||
6 records for Macrosteles quadrilineatus Orange County | View all species for Orange County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macrosteles quadrilineatus | Aster Leafhopper | 14750 | 2025-10-18 | 1 | Adult | Rougemont | night | 04_iNaturalist | |||||
| Macrosteles quadrilineatus | Aster Leafhopper | 14750 | 2025-09-19 | 1 | Adult | Rougemont | night | 04_iNaturalist | |||||
| Macrosteles quadrilineatus | Aster Leafhopper | 14750 | 2025-09-05 | 1 | Adult | Rougemont | night | 04_iNaturalist | |||||
| Macrosteles quadrilineatus | Aster Leafhopper | 14750 | 2025-09-03 | 1 | Adult | Rougemont | night | 04_iNaturalist | |||||
| Macrosteles quadrilineatus | Aster Leafhopper | 14750 | 2025-06-07 | 1 | Adult | Chapel Hill | night | 04_iNaturalist | |||||
| Macrosteles quadrilineatus | Aster Leafhopper | 14750 | 2021-09-18 | Lior Carlson | 1 | Adult | 1507 US HWY 70A East, Hillsborough, NC 27278 | Night; 40 watt UV, 160 watt MV | 01_Photo | ![]() | |||
